Series AB | |||||
ISO Viscosity Grade | 32 | 46 | 68 | 100 | 150 |
Viscosity @ 40 °C (cSt) | 35 | 45 | 66 | 100 | 145 |
Viscosity @ 100 °C (cSt) | 5,9 | 6,9 | 9,1 | 14,7 | 21,0 |
Viscosity Index | 112 | 109 | 114 | 157 | 169 |
Specific Gravity @ 15 °C | 0,86 | 0,87 | 0,87 | 0,87 | 0,87 |
Pour Point (°C) | -51 | -48 | -48 | -45 | -42 |
Flash Point (°C) | 228 | 244 | 257 | 250 | 250 |
AB-100, and AB-150 grades are not suitable for ammonia refrigeration applications. Request a TDS for the most UpToDate specifications.