Series NEXTRAN-FG | |||||
ISO Viscosity Grade | 150 | 220 | 320 | 460 | 680 |
Viscosity @ 40 °C (cSt) | 150 | 220 | 310 | 450 | 635 |
Viscosity @ 100 °C (cSt) | 15,6 | 20,4 | 25,9 | 33,5 | 42,3 |
Viscosity Index | 106 | 107 | 108 | 109 | 110 |
Specific Gravity @ 15 °C (kg/L) | 0,88 | 0,88 | 0,88 | 0,88 | 0,88 |
Pour Point (°C) | -25 | -18 | -15 | -12 | -10 |
Flash Point (°C) | 277 | 273 | 272 | 270 | 260 |
Colour (ASTM 1500) | 1 | 1 | 1 | 1 | 1 |
Copper Strip Corrosion
(ASTM D130) (100 °C for 3 h) |
1b | 1b | 1b | 1b | 1b |
Rust Test (ASTM D665)
(Distilled water) |
PASS | PASS | PASS | PASS | PASS |
Request a TDS for the most UpToDate specifications.