Next Lubricant’s Barrier+ is a food grade barrier fluid that has been formulated with advanced PAO base oils and additives. These advanced additives and base oils ensure optimum performance and stability even at extremely high temperatures.
Barrier+ resists oxidation and degradation, even in applications that are not blanketed with nitrogen. In addition to high temperature performance, the use of premium PAO base oils also ensure superior low temperature performance.
Barrier+ additives and base oils have been specifically selected to be compatible with most elastomer materials and catalysts.
Barrier 5+ | Barrier 17+ | Barrier 30+ | Barrier 46+ | Barrier 60+ | |
Pumpability Limit, OC (Temperature at 300 cSt) | -40 | -15 | -5 | 5 | 15 |
Minimum Process Temperature OC | -25 | 5 | 15 | 25 | 30 |
Maximum Process Temperature OC | 147 | 213 | 234 | 251 | 267 |
Barrier 5+ | Barrier 17+ | Barrier 30+ | Barrier 46+ | Barrier 60+ | |
Viscosity @ -40OC (cSt) | 260 | 2.704 | 7.985 | 19.352 | 35.509 |
Viscosity @ -20OC (cSt) | 56 | 396 | 964 | 1.998 | 3.368 |
Viscosity @ 0OC (cSt) | 20 | 100 | 221 | 410 | 640 |
Viscosity @ 40OC (cSt) | 5,3 | 17,3 | 30,6 | 46 | 65,1 |
Viscosity @ 100OC (cSt) | 1,7 | 3,9 | 5,8 | 7,7 | 9,8 |
Pour Point (OC) (cSt) | -60 | -68 | -64 | -58 | -51 |
Flash Point (OC) (cSt) | 158 | 224 | 245 | 262 | 278 |
Initial Boiling Point OC | 298 | 336 | 382 | 403 | 432 |
Specific Gravity | 0,8 | 0,82 | 0,83 | 0,83 | 0,84 |
Demulsibility @ 54OC (15min) | 40/40/0 | 40/40/0 | 40/40/0 | 40/40/0 | 40/40/0 |
Request a TDS for the most UpToDate specifications.