AERO FGXL utilizes next generation synthetic food grade base oils to provide a very long fluid life, and ultra clean performance all while meeting food grade requirements.
AERO FGXL is formulated to improve cleanliness by removing carbon and varnish deposits.
AERO FGXL complies with FDA 21 CFR 178.3570 requirements and has been registered as H-1 by NSF
Discharge Temperature | Fluid Life (Hours) |
< 90OC | 10.000 |
900-110OC | 8.000 |
Series AERO FGXL | |||||
ISO Viscosity Grade | 32 | 46 | 68 | 100 | 150 |
Viscosity @ 40 °C (cSt) | 34 | 46 | 68 | 100 | 145 |
Viscosity @ 100 °C (cSt) | 6,2 | 7,7 | 10,4 | 14,5 | 20,1 |
Viscosity Index | 132 | 133 | 140 | 149 | 160 |
Specific Gravity @ 15 °C | 0,84 | 0,84 | 0,84 | 0,85 | 0,85 |
Pour Point (°C) | -58 | -57 | -54 | -51 | -48 |
Flash Point (°C) | 246 | 258 | 262 | 265 | 267 |
Colour (ASTM 1500) | 1,5 | 1,5 | 1,5 | 1,5 | 1,5 |
Copper Strip Corrosion
(ASTM D130) (100 °C for 3 h) |
1a | 1a | 1a | 1a | 1a |
Rust Test (ASTM D665)
(Distilled/Salt Water) |
Pass/Pass | Pass/Pass | Pass/Pass | Pass/Pass | Pass/Pass |