Series POE is a next generation POE refrigeration lubricant, that has been specifically formulated for use with both conventional HFC refrigerants and the new low GWP HFO refrigerants.
This highly oxidatively and thermally stable formulation provides a long oil life and provides excellent protection for critical system components.
Series POE | |||||||||||
ISO Viscosity Grade | 22 | 32 | 46 | 55 | 68 | 100 | 120 | 150 | 170 | 220 | 320 |
Viscosity @ 40 °C (cSt) | 23 | 33 | 45 | 54 | 69 | 99 | 120 | 150 | 168 | 215 | 310 |
Viscosity @ 100 °C (cSt) | 4,7 | 6,1 | 7,7 | 8,8 | 10,1 | 12,2 | 13,9 | 16,4 | 17,7 | 21,5 | 26,3 |
Viscosity Index | 124 | 132 | 140 | 143 | 130 | 115 | 113 | 116 | 116 | 120 | 111 |
Specific Gravity @ 15 °C | 0,992 | 0,994 | 0,996 | 0,997 | 0,988 | 0,978 | 0,977 | 0,981 | 0,982 | 0,983 | 0,966 |
Pour Point (°C) | -57 | -57 | -54 | -52 | -48 | -39 | -36 | -36 | -36 | -34 | -22 |
Flash Point (°C) | 243 | 244 | 246 | 247 | 250 | 253 | 260 | 272 | 277 | 287 | 280 |
Copper Strip Corrosion
(100 °C for 3 h) |
1a | 1a | 1a | 1a | 1a | 1a | 1a | 1a | 1a | 1a | 1a |
Colour (ASTM 1500) | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 |
Total Acid Number
(mg KOH/g) |
<0.05 | <0.05 | <0.05 | <0.05 | <0.05 | <0.05 | <0.05 | <0.05 | <0.05 | <0.05 | <0.05 |