Nextran Syn FG its naturally high viscosity index ensures excellent operations in both low and high temperature conditions.
Series NEXTRAN SYN FG | |||||
ISO Viscosity Grade | 150 | 220 | 320 | 460 | 680 |
Viscosity @ 40 °C (cSt) | 150 | 220 | 315 | 440 | 655 |
Viscosity @ 100 °C (cSt) | 17 | 22,4 | 28,5 | 36 | 47,2 |
Viscosity Index | 122 | 123 | 121 | 122 | 121 |
Specific Gravity @ 15 °C (kg/L) | 0,86 | 0,86 | 0,87 | 0,88 | 0,88 |
Pour Point (°C) | -36 | -33 | -27 | -24 | -21 |
Flash Point (°C) | 262 | 264 | 266 | 265 | 260 |
Colour (ASTM 1500) | 1 | 1 | 1 | 1 | 1 |
Copper Strip Corrosion
(ASTM D130) (100 °C for 3 h) |
1b | 1b | 1b | 1b | 1b |
Rust Test (ASTM D665)
(Distilled water) |
PASS | PASS | PASS | PASS | PASS |
Request a TDS for the most UpToDate specifications.