Universal Mobile A/C PAG (Series 505) | ||||
ISO Viscosity Grade | 46 | 68 | 100 | 150 |
Viscosity @ 40 °C (cSt) | 44 | 68 | 101 | 150 |
Viscosity @ 100 °C (cSt) | 6,9 | 9,5 | 13,4 | 18,2 |
Viscosity Index | 110 | 118 | 130 | 135 |
Specific Gravity @ 15 °C | 0,91 | 0,92 | 0,93 | 0,91 |
Pour Point (°C) | -45 | -42 | -42 | -42 |
Flash Point (°C) | 234 | 244 | 233 | 238 |
Request a TDS for the most UpToDate specifications.