ISO Viscosity Grade | 32 | 46 | 68 | 100 | 150 |
Viscosity @ 40 °C (cSt) | 32 | 46 | 68 | 100 | 145 |
Viscosity @ 100 °C (cSt) | 5.4 | 6.8 | 8.9 | 11.5 | 15.5 |
Viscosity Index | 102 | 102 | 102 | 102 | 111 |
Specific Gravity @ 15 °C | 0.86 | 0.87 | 0.87 | 0.87 | 0.87 |
Pour Point (°C) | -42 | -39 | -36 | -33 | -27 |
Flash Point (°C) | 214 | 237 | 252 | 270 | 268 |
Request a TDS for the most UpToDate specifications.