ISO Viscosity Grade | 32 | 46 | 68 | 100 | 150 |
Viscosity @ 40 °C (cSt) | 34 | 46 | 65 | 96 | 145 |
Viscosity @ 100 °C (cSt) | 5.5 | 6.8 | 8.5 | 11.0 | 18 |
Viscosity Index | 98 | 99 | 100 | 100 | 140 |
Specific Gravity @ 15 °C | 0.86 | 0.87 | 0.87 | 0.87 | 0.87 |
Pour Point (°C) | -45 | -42 | -39 | -36 | -33 |
Flash Point (°C) | 225 | 234 | 251 | 268 | 260 |
Request a TDS for the most UpToDate specifications.